Details
- 160 x 120 resolution in thermal channel, high sensitivity sensor.
- Temperature range: 30°C to 45°C; temperature accuracy: ±0.5 °C
- Reliable temperature exception alarm function
- 3D DNR, image detail enhancement
- Audio alarm
SPECIFICATIONS | |
THERMAL MODULE | |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. Resolution | 160 x 120 (the resolution of output image is 320 x 240) |
Pixel Pitch | 17μm |
Response waveband | 8μm to 14μm |
NETD | < 40mK (@ 25 °C,F#=1.0) |
Field of View | 37.2° x 50 ° |
Focal length | 6.2 mm |
IFOV (mrad) | 2.74 mrad |
Field of View | 25° x 18.7° (H x V) |
Min. Focusing Distance | 0.6m |
Aperture | F 1.1 |
OPTICAL MODULE | |
Max. Image Resolution | 2688 x 1520 |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Min. Illumination | Color: 0.0089 Lux @(F1.6, AGC ON), B/W: 0.0018 Lux @(F1.6, AGC ON) |
Shutter Speed | 1 s to 1/100,000 s |
Lens (Focal Length) | 8 mm |
Field of View | 39.42° x 22.14° (H x V) |
WDR | 120 dB |
Day & Night | IR cut filter with auto switch |
IMAGE FUNCTION | |
Bi-spectrum Image Fusion | Fusion view of thermal view and overlaid details of the optical channel |
Picture in Picture | Combines details of thermal and optical image PIP, overlay thermal image on optical image |
SMART FUNCTION | |
Temperature Measurement | 3 temperature measurement rule types, 21 rules in total (10 points, 10 areas, and 1 line). |
Temperature Range | 30°C to +45 °C |
Temperature Accuracy | ±0.5°C |
INFRARED | |
IR Distance | Up to 40 m |
IR Intensity and Angle | Automatically adjusted |
NETWORK | |
Main Stream | Visible Light: 50Hz: 25fps (2688 x 1520), 25fps (1920 x 1080), 25fps (1280 x 720) Visible Light: 60Hz: 30fps (2688 x 1520), 30fps (1920 x 1080), 30fps (1280 x 720) Thermal: 1280 x 720, 704 x 576, 640 x 480, 352 x 288, 320 x 240 |
Sub-stream | Visible Light: 50Hz: 25fps (704 x 576), 25fps (352 x 288), 25fps (176 x 144) Visible Light: 60Hz: 30fps (704 x 480), 30fps (352 x 240), 30fps (176 x 120) Thermal: 704 x 576, 352 x 288, 320 x 240 |
Video Compression | H.265/H.264/MJPEG |
Audio Compression | G.711u/G.711a/G.722.1/MP2L2/G.726/PCM |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Simultaneous Live View | Up to 20 |
User/Host Level | Up to 32 users, 3 levels: Administrator, Operator, User |
Security Measures | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
INTEGRATION | |
Alarm Input | 2-ch inputs (0-5 VDC) |
Alarm Output | 2-ch relay outputs, alarm response actions configurable |
Alarm Action | SD recording/relay output/smart capture/FTP upload/email linkage/audio alarm/white light alarm |
Audio Input | 1, 3.5 mm Mic in/Line in interface. Line input: 2 to 2.4 V [p-p], output impedance: 1 KΩ ± 10% |
Audio Output | Linear level, impedance: 600 Ω |
Reset | 1, Reset Button |
Communication Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface. 1, RS-485 interface |
SD Memory Card | Built-in micro SD card slot, support Micro SD/SDHC/SDXC card (up to 128 GB) Supports manual/alarm recording |
Application Programming | Open-ended API, support ISAPI, HIKVISION SDK and third-party management platform |
Client | iVMS-4200, Hik-Connect |
Web Browser | IE9+, Chrome 31-44, Firefox 30-51, Safari 5.02+(mac) |
GENERAL | |
Menu language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
Power | 12 VDC ± 20%, two-core terminal block PoE (802.3af, class 3) |
Power Consumption | 12 VDC ± 20%: 0.65 A, max. 7.5 W PoE (802.3af, class 3): 42.5 V to 57 V, 0.14 A to 0.22 A, max. 8 W |
Working Temperature/Humidity | Temperature: 10 °C to 35 °C(Indoor and windless environment use only) Humidity: 95% or less |
Protection Level | IP66 Standard TVS 6000V lightning protection, surge protection, voltage transient protection |
Dimensions | 358.3 mm x 113.5 mm x 115.2 mm (14.10" x 4.47" x 4.53") |
Weight | Approx. 1.76 kg (3.88 lb) |
View more about DS-2TD2617B-6/PA Body Temperature Measurement Bullet Thermal Camera on main site