DS-2CD2646G1-IZS 4MP EasyIP 4.0 AcuSense IR Vari-focal Bullet Network Camera
Category: Pro Series
Specifications
Details
- Max. 2688 x 1520 @ 30fps
- H.265+, H.264+, H.265, H.264
- 120dB WDR
- False alarm reduction by human and vehicle target classification based on deep learning
- IR range: Up to 50 m
- Support on board storage, up to 128 GB
- IP67, IK10
- BLC/3D DNR/ROI
SPECIFICATIONS | |
CAMERA | |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Min. Illumination | Color: 0.007 Lux @ (F1.2, AGC ON), 0.01 Lux @ (F1.4, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Day &Night | IR Cut Filter |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | 120dB |
Pan/Tilt | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° |
LENS | |
Focal Length | 2.8 to 12 mm |
Aperture | F1.4 |
Focus | Auto |
FOV | Horizontal FOV: 101° to 29°, vertical FOV: 54° to 16°, diagonal FOV: 121° to 34° |
Lens Mount | ∅14 |
INFRARED | |
IR Range | Up to 5 0 m |
Wavelength | 850 nm |
COMPRESSION STANDARD | |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 16 Mbps |
SMART FEATURE-SET | |
Behavior Analysis | Line crossing detection, intrusion detection, region entrance detection, region exit detection, false alarm reduction by human and vehicle target classification based on deep learning When H265+, three streams or motion detection is enabled, the behavior analyses (including line crossing detection, intrusion detection, region entrance detection and region exiting detection) are not supported. |
Region of Interest | Support 1 fixed region for main stream and sub stream separately |
IMAGE | |
Max. Resolution | 2688 x 1520 |
Main Stream | 50Hz: 25fps (2688 x 1520, 1920 x 1080, 1280 x 720) 60Hz: 30fps (2688 x 1520, 1920 x 1080, 1280 x 720) |
Sub-Stream | 50Hz: 25fps (640 x 480, 640 x 360, 320 x 240) 60Hz: 30fps (640 x 480, 640 x 360, 320 x 240) |
Image Enhancement | BLC/3D DNR/HLC |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In(-S) |
AUDIO | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8kHz/16kHz |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32 160Kbps(MP2L2) |
NETWORK | |
Alarm Trigger | Tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Network Storage | Support built in m icroSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPo E, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, UDP , Bonjour |
General Function | One key reset, anti flicker, h eartbeat, mirror, password protection, privacy mask, watermark |
Firmware Version | V5.5.72 |
API | ONVIF(PROFILE S,PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS4200 Hik Connect iVMS 5200 , iVMS 4500 |
Web Browser | Plug-in required live view: IE8+, Chrome 4 1.0 44, Firefox 30.0 51, Safari 8.0 11 Plug-in free live view: Chrome 45.0+, Firefox 52.0+ |
INTERFACE | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board Storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
SVC | H.264 and H.265 encoding support |
Reset | Yes |
Audio(-S) | 1 audio input (line in), 1 audio output (line out), mono sound |
Alarm(-S) | 1 alarm input, 1 alarm output |
GENERAL | |
Operating Conditions | -30 °C to + 60 °C ( 22 °F to + 140 °F), Humidity 95% or less (non condensing) |
Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug PoE (802.3at, class 4) |
Power Consumption and Current |
2 VDC, 1.3 A, max. 15.5 W PoE: (802.3at, 42.5 VDC to 57 VDC), 0.5 A to 0.3 A, max. 19 W |
Protection Level | IP67, IK10 |
Material | Front cover & back cover: metal |
Dimensions | Camera: ∅ 105 x 297.5 mm (∅ 4.1" x 11.7") |
Weight | Camera: 1400 g (3.1 lb.) With package: 1750 g (3.9 lb.) |
View more about DS-2CD2646G1-IZS 4MP EasyIP 4.0 AcuSense IR Vari-focal Bullet Network Camera on main site