Details
- 1/ 2.8" Progressive Scan CMOS
- 1920 x 1080 @30fps
- 2.8/4/6/8 mm fixed lens
- H.265+, H.265, H.264+, H.264
- 2 Behaviour analyses, 120dB WDR
- BLC/3D DNR/ROI /HLC, IP67
- Built in micro SD/SDHC/SDXC card slot, up to 128 GB
- 3 Axis adjustment
SPECIFICATIONS | |
CAMERA | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Auto-Iris | No |
Day &Night | IR Cut Filter |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | 120 dB WDR |
Pan/Tilt | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
LENS | |
Focal Length | 2.8/4/6/8 mm |
Aperture | F2.0 |
Focus | Fixed |
FOV | 2.8 mm, horizontal FOV: 103°, vertical FOV: 59°, diagonal FOV: 118° 4 mm, horizontal FOV: 86°, vertical FOV: 46°, diagonal FOV: 102° 6 mm, horizontal FOV: 54°, vertical FOV: 30°, diagonal FOV: 62° 8 mm, horizontal FOV: 43°, vertical FOV: 23°, diagonal FOV: 50° |
Lens Mount | M12 |
INFRARED | |
IR Range | Up to 30 m |
Wavelength | 850 nm |
COMPRESSION STANDARD | |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 16 Mbps |
SMART FEATURE-SET | |
Behavior Analysis | Line crossing detection, intrusion detection |
Face Detection | Yes |
Region of Interest | Support 1 fixed region for main stream |
IMAGE | |
Max. Resolution | 1920 x 1080 |
Main Stream | 50Hz: 25fps (1920 x 1080, 1280 x 960, 1280 x 720) 60Hz: 30fps (1920 x 1080, 1280 x 960, 1280 x 720) |
Sub-Stream | 50Hz: 25fps (640 x 480, 640 x 360, 320 x 240) 60Hz: 30fps (640 x 480, 640 x 360, 320 x 240) |
Third Stream | 50Hz: 25fps (1280 x 720 , 640 x 360 , 352 x 288) 60Hz: 30fps (1280 x 720 , 640 x 360 , 352 x 240) |
Image Enhancement | BLC/3D DNR/HLC |
Image Settings | Rotate mode, saturation, brightness, contrast , sharpness and white balance adjustable by client software or web browser |
Target Cropping | No |
Day/Night Switch | Day/Night/Auto/Schedule |
NETWORK | |
Alarm Trigger | Motion detection, video t ampering, n etwork disconnect ed , IP address conflict, illegal login, HDD error, HDD full |
Network Storage | Support built in m icroSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPo E, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, UDP , Bonjour |
General Function | One key reset, anti flicker, h eartbeat, mirror, password protection, privacy mask, watermark |
Firmware Version | V5.5.80 |
API | ONVIF(PROFILE S,PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS4200 Hik Connect iVMS 5200 , iVMS 4500 |
Web Browser | Plug-in required live view: IE8+, Chrome 4 1.0 44, Firefox 30.0 51, Safari 8.0 11 Plug-in free live view: Chrome 45.0+, Firefox 52.0+ |
INTERFACE | |
Video Output | No |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board Storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
SVC | H.264 and H.265 encoding support |
Reset | Yes |
GENERAL | |
Operating Conditions | -30 °C to + 60 °C ( 22 °F to + 140 °F), Humidity 95% or less (non condensing) |
Power Supply | 12 VDC ± 25%, ∅ 5.5 mm coaxial plug power PoE (802.3af, class 3) |
Power Consumption and Current |
12 VDC , 5 A, max. 6 W PoE: (802.3af, 36V to 57 V), 0.2 A to 0.1 A, max. 7.5 W |
Protection Level | IP67 |
Material | Metal |
Dimensions | Camera: ∅ 70 mm x 1 55 mm ( ∅ 2.8 x 6.1 Package: 216 x 121 x 118 mm (8.5 x 4. 8 x 4. 7 |
Weight | Camera: a pprox. 410 g ( 0. 9 lb.) |
View more about DS-2CD2023G0-I 2MP EasyIP 2.0 IR Fixed Bullet Network Camera on main site