Details
- 1/2.8" Progressive Scan CMOS, 1920 x 1080@30fps
- 2.8/4/6 mm fixed lens
- Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @(F2.0, AGC ON)
- H.265+, H.265, H.264+, H.264
- 120 dB WDR, 2 Behavior analyses
- BLC/3D DNR/ROI
- Built in micro SD/micro SDHC/micro SDXC card slot, up to 128GB
SPECIFICATIONS | |
CAMERA | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @(F2.0, AGC ON); B/W: 0.001 Lux @(F1.2, AGC ON), 0.0028 Lux @(F2.0, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Day &Night | IR Cut Filter |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | 120 dB WDR |
Pan/Tilt | Pan: 0° to 355°, tilt: 0° to 70°, rotate: 0° to 355° |
LENS | |
Focal length | 2.8/4/6 mm |
Aperture | F2.0 |
Focus | Fixed |
FOV | 2.8 mm: horizontal FOV: 115°, vertical FOV: 62°, diagonal FOV: 136° 4 mm: horizontal FOV: 86°, vertical FOV: 47°, diagonal FOV: 103° 6 mm: horizontal FOV: 55°, vertical FOV: 31°, diagonal FOV: 62° |
Lens Mount | M12 |
INFRARED | |
IR Range | Up to 30 m |
Wavelength | 850 nm |
COMPRESSION STANDARD | |
Video Compression | Main stream: H.265/H.264 Sub stream: H.265 H.264/ MJPEG |
H.264 Type | Baseline Profile/Main Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 8 Mbps |
Audio Compression (-S) | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate (-S) | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
SMART FEATURE-SET | |
Behavior Analysis | Line crossing detection, intrusion detection |
Region of Interest | Support 1 fixed region for main stream |
IMAGE | |
Max. Resolution | 1920 x 1080 |
Main Stream Max. Frame Rate |
50Hz: 25fps (1920 x 1080, 1280 x720) 60Hz: 30fps (1920 x 1080, 1280 x720) |
Sub Stream Max. Frame Rate |
50Hz: 25fps (704 x 576, 352 x 288, 640 x 480, 320 x 240) 60Hz: 30fps (704 x 480, 352 x 240, 640 x 480, 320 x 240) |
Image Enhancement | BLC/3D DNR |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by alarm in (-S) |
NETWORK | |
Alarm Trigger | Motion detection, video t ampering, n etwork disconnect ed , IP address conflict, illegal login, HDD error, HDD full |
Network Storage | Support built in m icroSD/SDHC/SDXC card (12 8G), local storage and NAS (NFS,SMB/CIFS), ANR |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPo E, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, UDP , Bonjour |
General Function | One key reset, anti flicker, h eartbeat, mirror, password protection, privacy mask, watermark |
Firmware Version | V5.5.3 |
API | ONVIF(PROFILE S,PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS4200 Hik Connect iVMS 5200 , iVMS 4500 |
Web Browser | IE8+, Chrome 31.0 44, Firefox 30.0 51, Safari 8.0+ |
INTERFACE | |
Audio(-S) | 1 input (line in), 1 output (line out), mono sound |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Alarm(-S) | 1 input, 1 output |
On-board Storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
Reset | Yes |
Audio(-S) | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
GENERAL | |
Operating Conditions | -30 °C to + 60 °C ( 22 °F to + 140 °F), Humidity 95% or less (non condensing) |
Power Supply | 12 VDC ± 2 5 PoE: 802.3af, class 3 (without D model) |
Power Consumption and Current |
PoE: (802.3af, 36V 57V), 0.2 A to 0.1 A, max. 6.5W 12 VDC, 0.4 A, max. 5W |
Protection Level | IP67, IK10 |
Material | Front cover: plastic, base: metal |
Dimensions | Camera: ∅ 111 x 82.4 mm (∅ 4.4" x 3.2") With package: 135x 135 x 110 mm (5.3" x 5.3" x 4.3") |
Weight | Camera: approx. 497 g (1.1 lb.) With package: approx. 597 g (1.3 lb.) |
View more about DS-2CD2121G0-I 2MP EasyIP 1.0 IR Fixed Network Dome Camera on main site